Details on MLS#4773114
26753 W Ross Avenue
This Single Family - Detached home, built in 2007, is located in Buckeye, Arizona. Featuring 2 bedroom(s), 1.75 bathroom(s) and 1801-2000 square feet, 26753 W Ross Avenue presently lists for $1,200 per Month.
Photo Gallery


Property Details
| Full Address: | 26753 W Ross Avenue Buckeye AZ, 85396 |
| MLS Number: | 4773114 |
| Price: | $1,200 per Month |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 1.75 Bathrooms |
| Square Feet: | 1801-2000 SqFt |
| Year Built: | 2007 |
| County: | Maricopa County |
| Attributes: | Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Adult Community, 2 Car Garage, Furnished, Golf |
| Features: | Dining in Great Room, Formal, Multi-Pane Wndws, 9+ Flat Ceilings |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | |
| Home Warranty: | [HomeWarranty] |
| Additional Rooms: | Den/Office, Great Room |
| Planned Community: | Festival Ranch |
| Parking: | Electric Door Opener |
| Tax Amount: | [TaxAmount] |
| MLSOfficeName: | Arizona Buyers Realty |
Did you Know?
Walk through History at Fort Bowie National Historic Site. A visit to this military fort is highly recommended for anyone interested in the course of American history. It was the site of the Bascom Affair, a wagon train massacre, and the battle of Apache Pass.
Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Adult Community, 2 Car Garage, Furnished, Golf






